Stock tokens
204 canonical Robinhood stock tokens.
| Symbol | Holders | Onchain value | 24h volume | Multiplier | Action pending | Observed |
|---|---|---|---|---|---|---|
| NVDA | 1.000775159164630595 | no | 2026-10-21 | |||
| SPCX | 1.0 | no | 2026-10-21 | |||
| AAPL | 1.000566080061092436 | no | 2026-10-21 | |||
| TSLA | 1.0 | no | 2026-10-21 | |||
| SPY | 1.001717991187472003 | no | 2026-10-21 | |||
| SNDK | 1.0 | no | 2026-10-21 | |||
| GME | 1.0 | no | 2026-10-21 | |||
| GOOGL | 1.000193924414112587 | no | 2026-10-21 | |||
| AMD | 1.0 | no | 2026-10-21 | |||
| USO | 1.0 | no | 2026-10-21 | |||
| AMZN | 1.0 | no | 2026-10-21 | |||
| SLV | 1.0 | no | 2026-10-21 | |||
| MSFT | 1.000412952576205964 | no | 2026-10-21 | |||
| SGOV | 1.007186931447954063 | no | 2026-10-21 | |||
| META | 1.000541459879451635 | no | 2026-10-21 | |||
| QQQ | 1.000700791241405425 | no | 2026-10-21 | |||
| COIN | 1.0 | no | 2026-10-21 | |||
| PLTR | 1.0 | no | 2026-10-21 | |||
| INTC | 1.0 | no | 2026-10-21 | |||
| MU | 1.000183456682946507 | no | 2026-10-21 | |||
| USAR | 1.0 | no | 2026-10-21 | |||
| CRCL | 1.0 | no | 2026-10-21 | |||
| CRWV | 1.0 | no | 2026-10-21 | |||
| ORCL | 1.004762916906792672 | no | 2026-10-21 | |||
| BE | 1.0 | no | 2026-10-21 | |||
| BABA | 1.0 | no | 2026-10-21 | |||
| TSM | 1.002728577037771211 | no | 2026-10-21 | |||
| COST | 1.000612040296259656 | no | 2026-10-21 | |||
| RDDT | 1.0 | no | 2026-10-21 | |||
| NFLX | 1.0 | no | 2026-10-21 | |||
| MSTR | 1.0 | no | 2026-10-21 | |||
| RBLX | 1.0 | no | 2026-10-21 | |||
| DELL | 1.001019944360538286 | no | 2026-10-21 | |||
| RKLB | 1.0 | no | 2026-10-21 | |||
| TTWO | 1.0 | no | 2026-10-21 | |||
| ASML | 1.000101323251417769 | no | 2026-10-21 | |||
| QUBT | 1.0 | no | 2026-10-21 | |||
| ASTS | no market | 1.0 | no | 2026-10-21 | ||
| LUNR | no market | 1.0 | no | 2026-10-21 | ||
| PENG | 1.0 | no | 2026-10-21 | |||
| AAOI | 1.0 | no | 2026-10-21 | |||
| SOFI | 1.0 | no | 2026-10-21 | |||
| RDW | no market | 1.0 | no | 2026-10-21 | ||
| SMCI | 1.0 | no | 2026-10-21 | |||
| AMAT | 1.000044656302636618 | no | 2026-10-21 | |||
| IONQ | no market | 1.0 | no | 2026-10-21 | ||
| QBTS | 1.0 | no | 2026-10-21 | |||
| AVGO | 1.001257318662278132 | no | 2026-10-21 | |||
| SHOP | 1.0 | no | 2026-10-21 | |||
| MRVL | 1.000151336736428647 | no | 2026-10-21 | |||
| SOXX | 1.00045083821042596 | no | 2026-10-21 | |||
| NBIS | 1.0 | no | 2026-10-21 | |||
| QCOM | 1.00122812279479283 | no | 2026-10-21 | |||
| IREN | 1.0 | no | 2026-10-21 | |||
| INOD | no market | 1.0 | no | 2026-10-21 | ||
| RGTI | no market | 1.0 | no | 2026-10-21 | ||
| EWY | 1.0 | no | 2026-10-21 | |||
| NNE | 1.0 | no | 2026-10-21 | |||
| LLY | 1.000002288774375687 | no | 2026-10-21 | |||
| LITE | 1.0 | no | 2026-10-21 | |||
| MXL | 1.0 | no | 2026-10-21 | |||
| CELH | 1.0 | no | 2026-10-21 | |||
| NU | 1.0 | no | 2026-10-21 | |||
| XOM | 1.0010395637646619 | no | 2026-10-21 | |||
| GLW | no market | 1.0 | no | 2026-10-21 | ||
| APLD | 1.0 | no | 2026-10-21 | |||
| CLSK | no market | 1.0 | no | 2026-10-21 | ||
| XLK | no market | 1.000804404520428861 | no | 2026-10-21 | ||
| SPMO | no market | 1.00202488374241631 | no | 2026-10-21 | ||
| UPS | 1.002208724969205741 | no | 2026-10-21 | |||
| POET | 1.0 | no | 2026-10-21 | |||
| TSEM | 1.0 | no | 2026-10-21 | |||
| BA | 1.0 | no | 2026-10-21 | |||
| XNDU | 1.0 | no | 2026-10-21 | |||
| PR | no market | 1.004477942292229526 | no | 2026-10-21 | ||
| NVTS | no market | 1.0 | no | 2026-10-21 | ||
| CCL | 1.021486444855206408 | no | 2026-10-21 | |||
| UMC | no market | 1.0 | no | 2026-10-21 | ||
| FLNC | no market | 1.0 | no | 2026-10-21 | ||
| DDOG | 1.0 | no | 2026-10-21 | |||
| RIVN | 1.0 | no | 2026-10-21 | |||
| NOW | 1.0 | no | 2026-10-21 | |||
| ZM | 1.0 | no | 2026-10-21 | |||
| ZS | no market | 1.0 | no | 2026-10-21 | ||
| ELF | 1.0 | no | 2026-10-21 | |||
| CBRS | 1.0 | no | 2026-10-21 | |||
| P | 1.0 | no | 2026-10-21 | |||
| F | 1.000145502866134027 | no | 2026-10-21 | |||
| LULU | 1.0 | no | 2026-10-21 | |||
| INTU | 1.003226934400018698 | no | 2026-10-21 | |||
| WDAY | 1.0 | no | 2026-10-21 | |||
| FUTU | no market | 1.0 | no | 2026-10-21 | ||
| MDB | no market | 1.0 | no | 2026-10-21 | ||
| SATS | no market | 1.0 | no | 2026-10-21 | ||
| DJT | 1.0 | no | 2026-10-21 | |||
| BND | unpriced | no market | 1.0 | no | 2026-10-21 | |
| BB | 1.0 | no | 2026-10-21 | |||
| FICO | 1.0 | no | 2026-10-21 | |||
| INFQ | no market | 1.0 | no | 2026-10-21 | ||
| WYFI | 1.0 | no | 2026-10-21 | |||
| TEM | no market | 1.0 | no | 2026-10-21 | ||
| TE | 1.0 | no | 2026-10-21 | |||
| AVAV | no market | 1.0 | no | 2026-10-21 | ||
| JBL | no market | 1.0 | no | 2026-10-21 | ||
| INDA | 1.0 | no | 2026-10-21 | |||
| VTI | 1.001751012345030813 | no | 2026-10-21 | |||
| RUN | 1.0 | no | 2026-10-21 | |||
| TEAM | 1.0 | no | 2026-10-21 | |||
| SOUN | no market | 1.0 | no | 2026-10-21 | ||
| HIMS | 1.0 | no | 2026-10-21 | |||
| ALAB | no market | 1.0 | no | 2026-10-21 | ||
| JNJ | 1.000021490286701962 | no | 2026-10-21 | |||
| ONTO | no market | 1.0 | no | 2026-10-21 | ||
| FTNT | no market | 1.0 | no | 2026-10-21 | ||
| SNOW | 1.0 | no | 2026-10-21 | |||
| VRT | no market | 1.000162788892052072 | no | 2026-10-21 | ||
| AMKR | no market | 1.000866850964062008 | no | 2026-10-21 | ||
| OUST | no market | 1.0 | no | 2026-10-21 | ||
| KTOS | no market | 1.0 | no | 2026-10-21 | ||
| CLOV | 1.0 | no | 2026-10-21 | |||
| CVNA | 1.0 | no | 2026-10-21 | |||
| FIX | 1.0 | no | 2026-10-21 | |||
| VST | 1.001114738710796417 | no | 2026-10-21 | |||
| LMT | 1.000021050802889793 | no | 2026-10-21 | |||
| SNAP | 1.0 | no | 2026-10-21 | |||
| IBM | 1.0 | no | 2026-10-21 | |||
| KSS | no market | 1.004610068732316661 | no | 2026-10-21 | ||
| JEPQ | unpriced | no market | 1.0 | no | 2026-10-21 | |
| SLS | 1.0 | no | 2026-10-21 | |||
| AXTI | 1.0 | no | 2026-10-21 | |||
| MTSI | no market | 1.0 | no | 2026-10-21 | ||
| AUR | 1.0 | no | 2026-10-21 | |||
| PANW | no market | 1.0 | no | 2026-10-21 | ||
| GE | 1.001049053505552371 | no | 2026-10-21 | |||
| OKLO | 1.0 | no | 2026-10-21 | |||
| WULF | 1.0 | no | 2026-10-21 | |||
| AMBA | no market | 1.0 | no | 2026-10-21 | ||
| UNH | 1.004241501039702113 | no | 2026-10-21 | |||
| DOCN | 1.0 | no | 2026-10-21 | |||
| CTSH | 1.0 | no | 2026-10-21 | |||
| IBRX | no market | 1.0 | no | 2026-10-21 | ||
| CRDO | 1.0 | no | 2026-10-21 | |||
| SCHD | 1.005538606893683992 | no | 2026-10-21 | |||
| AEHR | 1.0 | no | 2026-10-21 | |||
| TTD | 1.0 | no | 2026-10-21 | |||
| PL | no market | 1.0 | no | 2026-10-21 | ||
| KLAC | no market | 1.0 | no | 2026-10-21 | ||
| ADBE | 1.0 | no | 2026-10-21 | |||
| AEIS | 1.0 | no | 2026-10-21 | |||
| CSCO | 1.002674650028132112 | no | 2026-10-21 | |||
| BULL | 1.0 | no | 2026-10-21 | |||
| AMC | 1.0 | no | 2026-10-21 | |||
| TER | no market | 1.000647857966979018 | no | 2026-10-21 | ||
| ZETA | unpriced | no market | 1.0 | no | 2026-10-21 | |
| WDC | 1.000217565250523909 | no | 2026-10-21 | |||
| SIMO | no market | 1.0 | no | 2026-10-21 | ||
| LHX | no market | 1.004922488323561562 | no | 2026-10-21 | ||
| NAVN | no market | 1.0 | no | 2026-10-21 | ||
| CLS | no market | 1.0 | no | 2026-10-21 | ||
| CIEN | no market | 1.0 | no | 2026-10-21 | ||
| JOBY | 1.0 | no | 2026-10-21 | |||
| POWL | no market | 1.0 | no | 2026-10-21 | ||
| MOD | no market | 1.0 | no | 2026-10-21 | ||
| EWT | no market | 1.0 | no | 2026-10-21 | ||
| HII | no market | 1.0 | no | 2026-10-21 | ||
| AXON | no market | 1.0 | no | 2026-10-21 | ||
| FIG | 1.0 | no | 2026-10-21 | |||
| PWR | no market | 1.0 | no | 2026-10-21 | ||
| QNT | unpriced | no market | 1.0 | no | 2026-10-21 | |
| VICR | no market | 1.0 | no | 2026-10-21 | ||
| HWM | no market | 1.0 | no | 2026-10-21 | ||
| CEG | 1.0 | no | 2026-10-21 | |||
| APP | 1.0 | no | 2026-10-21 | |||
| GLXY | 1.0 | no | 2026-10-21 | |||
| FLY | 1.0 | no | 2026-10-21 | |||
| GLD | 1.0 | no | 2026-10-21 | |||
| ABCL | 1.0 | no | 2026-10-21 | |||
| ANET | no market | 1.0 | no | 2026-10-21 | ||
| HPE | 1.001716957939304938 | no | 2026-10-21 | |||
| MPWR | no market | 1.001003337041156841 | no | 2026-10-21 | ||
| ON | 1.0 | no | 2026-10-21 | |||
| RCAT | 1.0 | no | 2026-10-21 | |||
| COHR | no market | 1.0 | no | 2026-10-21 | ||
| SHY | no market | 1.002055340428983545 | no | 2026-10-21 | ||
| SMH | no market | 1.0 | no | 2026-10-21 | ||
| GEV | 1.0 | no | 2026-10-21 | |||
| FISV | no market | 1.0 | no | 2026-10-21 | ||
| CRM | 1.001148322800714293 | no | 2026-10-21 | |||
| LRCX | no market | 1.000732562938505984 | no | 2026-10-21 | ||
| SMR | 1.0 | no | 2026-10-21 | |||
| NET | 1.0 | no | 2026-10-21 | |||
| VSAT | no market | 1.0 | no | 2026-10-21 | ||
| MRNA | 1.0 | no | 2026-10-21 | |||
| PATH | 1.0 | no | 2026-10-21 | |||
| PFE | 1.0 | no | 2026-10-21 | |||
| SKHY | 1.000060353549285624 | no | 2026-10-21 | |||
| DRAM | unpriced | no market | 1.0 | no | 2026-10-21 | |
| NOK | unpriced | no market | 1.0 | no | 2026-10-21 | |
| RVI | unpriced | no market | 1.0 | no | 2026-10-21 | |
| NASA | unpriced | no market | 1.0 | no | 2026-10-21 | |
| CRWD | no market | 4.0 | no | 2026-10-21 | ||
| ARM | unpriced | no market | 1.0 | no | 2026-10-21 | |
| WEEK | unpriced | no market | 2.00618252427184466 | no | 2026-10-21 | |
| PEACH_DEFI_1 | unavailable | unpriced | no market | 1.0 | no | 2026-10-21 |
Holder counts are per token. They must not be summed: a person holding two tokens is counted twice.
Multiplier is the stored uiMultiplier as read from the chain. Action pending means a corporate action is scheduled but has not applied yet, which is a different thing from the multiplier having already moved. It clears once the announced multiplier is the one in force, whether or not the chain resets its effective timestamp.
Observed is the date this token was last read from the chain. A row marked stale is past our maximum input age: it is shown with its date rather than hidden, and nothing is published from it.