Top 100
The hundred largest tokens on Robinhood Chain by the value of their onchain supply, each one classified. A token counts as a stock token only if Robinhood hosts its logo and its name carries the issuer marker, which is the same test the registry uses.
- Stock tokens by value
- 2.3%
- Stock tokens by 24h volume
- 4.8%
- Stock tokens in the list
- 25
- Impersonators in the list
- 0
- Everything else
- 75
No impersonator is large enough to reach this list. The four we track sit well below it, which is worth knowing in both directions: they are not a systemic problem, and they are also not visible from a leaderboard. Stock tokens are 2.3% of this list by value and 4.8% by 24 hour volume. They are traded far more actively than their size suggests.
This total is not chain TVL and the two should not be compared. Onchain value is the worth of every token's supply held on this chain; TVL counts value locked in protocols. The Mission Ratio on the scoreboard uses TVL as its denominator and this page does not, so the two percentages answer different questions.
Value is onchain supply times price, so it is the share of an asset that exists on this chain, never its global market cap. Volume and liquidity are pools on this chain only. Blockscout also publishes a 24h volume figure per token and it is global, not chain-local: on 19 August 2026 it read 2,366 times the real Robinhood Chain volume for APE and 74,540 times for 1INCH, so it is not used here. Method.
| # | Symbol | Type | Onchain value | Holders | 24h volume | Liquidity |
|---|---|---|---|---|---|---|
| 1 | USDG | other | 78,418 | $429.1m | $27.5m | |
| 2 | USDE | other | 4,174 | $11.5m | $244.2m | |
| 3 | CASHCAT | other | 65,655 | $24.6m | $6.9m | |
| 4 | SYRUPUSDG | other | 91 | $36,946 | $3.0m | |
| 5 | STONKBROKER | other | 27,311 | $9.7m | $19.2m | |
| 6 | WETH | other | 426,121 | no market | $0 | |
| 7 | UP | other | 3,139 | $57.8m | $174.3m | |
| 8 | PONS | other | 27,367 | $3.9m | $2.4m | |
| 9 | PIPEDOG | other | 6,250 | $1.3m | $10.1m | |
| 10 | MOW | other | 1,275 | $7.0m | $1.2m | |
| 11 | TENDIES | other | 12,975 | $1.3m | $843,332 | |
| 12 | JOHN | other | 3,654 | no market | $0 | |
| 13 | INDEX | other | 12,037 | $1.1m | $741,651 | |
| 14 | IF | other | 6,172 | $832,283 | $647,216 | |
| 15 | FRONG | other | 12,901 | $1.1m | $573,936 | |
| 16 | TA | other | 6,037 | $1.3m | $111,969 | |
| 17 | NVDA | stock token | 43,003 | $15.8m | $3.2m | |
| 18 | VIRTUAL | other | 13,219 | $3.4m | $4.4m | |
| 19 | WOOD | other | 34,327 | $172,862 | $585,950 | |
| 20 | DERP | other | 2,755 | $9.5m | $9.1m | |
| 21 | WIF | other | 4,869 | $22,481 | $118,184 | |
| 22 | HMM | other | 6,561 | $1.3m | $763,927 | |
| 23 | WEN | other | 1,919 | $283,711 | $207,632 | |
| 24 | WOOF | other | 4,438 | $531,814 | $283,713 | |
| 25 | 1INCH | other | 73 | $36,378 | $3,269 | |
| 26 | SPY | stock token | 18,345 | $2.5m | $1.6m | |
| 27 | SPCX | stock token | 34,916 | $4.5m | $3.5m | |
| 28 | WISHBONE | other | 3,611 | $93,002 | $204,056 | |
| 29 | YOLO | other | 4,667 | $279,251 | $344,644 | |
| 30 | VEX | other | 4,908 | $166,624 | $280,979 | |
| 31 | LOXI | other | 4,452 | $2,570 | $48,506 | |
| 32 | WOJAK | other | 1,107 | $131,302 | $288,963 | |
| 33 | JUGGERNAUT | other | 11,700 | $315,951 | $374,039 | |
| 34 | ARROW | other | 6,111 | $47,464 | $1.4m | |
| 35 | VANTIS | other | 722 | $13,328 | $183,083 | |
| 36 | AAPL | stock token | 36,676 | $856,117 | $720,406 | |
| 37 | GME | stock token | 15,866 | $829,688 | $792,522 | |
| 38 | TSLA | stock token | 30,442 | $410,120 | $534,363 | |
| 39 | BOYZ | other | 1,882 | $2,961 | $38,052 | |
| 40 | USO | stock token | 2,678 | $714,737 | $1.0m | |
| 41 | DEGEN | other | 1,443 | $8,846 | $90,942 | |
| 42 | BUY | other | 1,739 | $124,692 | $131,166 | |
| 43 | MU | stock token | 18,904 | $559,139 | $412,933 | |
| 44 | INTERN | other | 1,060 | $41,798 | $79,660 | |
| 45 | KITSU | other | 3,480 | $80,091 | $160,850 | |
| 46 | AMD | stock token | 24,401 | $347,684 | $183,968 | |
| 47 | MARIAN | other | 5,356 | $32,014 | $140,782 | |
| 48 | STOCKIMPALER | other | 549 | $95,464 | $133,248 | |
| 49 | KARMA | other | 1,469 | $4,545 | $133,658 | |
| 50 | GOOGL | stock token | 29,206 | $69,757 | $318,744 | |
| 51 | AMZN | stock token | 21,583 | $168,457 | $254,464 | |
| 52 | GRID | other | 669 | $8,801 | $109,487 | |
| 53 | MSFT | stock token | 24,955 | $57,549 | $282,543 | |
| 54 | SNDK | stock token | 14,742 | $191,375 | $251,618 | |
| 55 | POOLS | other | 5,321 | $28,627 | $117,700 | |
| 56 | HOODRAT | other | 10,763 | $530,005 | $423,739 | |
| 57 | MUMU | other | 8,982 | $226,700 | $73,506 | |
| 58 | META | stock token | 20,650 | $176,120 | $222,291 | |
| 59 | QQQ | stock token | 3,926 | $160,481 | $358,104 | |
| 60 | INTC | stock token | 18,883 | $150,869 | $237,030 | |
| 61 | ANSEMCAT | other | 1,588 | $438 | $115,022 | |
| 62 | SGOV | stock token | 344 | $370 | $12,286 | |
| 63 | NASDANQ | other | 1,901 | $124,098 | $78,904 | |
| 64 | PLTR | stock token | 23,958 | $283,810 | $209,763 | |
| 65 | SLV | stock token | 2,461 | $109,902 | $275,279 | |
| 66 | STONKS | other | 1,841 | $10,935 | $68,159 | |
| 67 | LILUNI | other | 3,048 | $81,547 | $93,191 | |
| 68 | RAXOL | other | 1,793 | $52,908 | $146,043 | |
| 69 | FIRE | other | 2,252 | $25,639 | $39,981 | |
| 70 | COIN | stock token | 18,311 | $436,639 | $136,992 | |
| 71 | CRCL | stock token | 956 | $160,386 | $101,270 | |
| 72 | SQUEEZE | other | 852 | $5,293 | $309,454 | |
| 73 | WIRE | other | 2,434 | $220,783 | $126,453 | |
| 74 | CRWV | stock token | 14,924 | $572 | $672 | |
| 75 | HOOKR | other | 1,589 | $361,544 | $183,725 | |
| 76 | ORCL | stock token | 14,934 | $427 | $2,185 | |
| 77 | BE | stock token | 12,984 | $912 | $12,480 | |
| 78 | HOODIE | other | 3,273 | $7,116 | $110,415 | |
| 79 | USAR | stock token | 14,270 | $15,634 | $14,284 | |
| 80 | FROGE | other | 2,783 | $11,087 | $177,847 | |
| 81 | TYGR | other | 3,935 | $115,678 | $102,388 | |
| 82 | POOCH | other | 852 | $1,086 | $46,345 | |
| 83 | CATSTR | other | 1,204 | $14,273 | $44,295 | |
| 84 | SEEDCOIN | other | 1,713 | $26,244 | $41,336 | |
| 85 | WORTH | other | 1,479 | $37,257 | $64,557 | |
| 86 | NOC | other | 203 | no market | $0 | |
| 87 | HPEPE | other | 638 | $19,797 | $62,894 | |
| 88 | NINEHOOD | other | 8,777 | $95,344 | $71,227 | |
| 89 | SFI | other | 88 | $4,468 | $106,202 | |
| 90 | FLAY | other | 85 | $1,103 | $277,068 | |
| 91 | BNKR | other | 452 | $9,899 | $162,010 | |
| 92 | APE | other | 1,235 | $7,219 | $33,263 | |
| 93 | MRDN | other | 73 | $4,165 | $61,281 | |
| 94 | NPC | other | 87 | $1,572 | $55,844 | |
| 95 | ClawBank | other | 190 | $1,928 | $21,052 | |
| 96 | ADX | other | 100 | $682 | $12,786 | |
| 97 | WBESC | other | 13 | $416 | $6,707 | |
| 98 | EARN | other | 92 | $63 | $3,737 | |
| 99 | USDUC | other | 13 | $480 | $4,422 | |
| 100 | BWLK | other | 3 | no market | $0 |
Other means neither a Robinhood issuance nor a token wearing the issuer naming convention. It is not a criticism: most of it is ordinary crypto that never claimed to be anything else. Impersonator records that a token presents itself as a Robinhood issuance and is not one, which is a statement about its name and logo rather than about anyone's intent.